S E P T E M B E R 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Risk Management | Construction Scheduling | Document Sales | Emergency Contracts | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 Asphalt Indices Contractor Payment | ||||
| 4  STATE OFFICES CLOSED | 5 | 6 | 7 | 8 DBE and Vendor List Update on BidX site | 
| 11 | 12 First Advertisement | 13 | 14 August Ballot / Bid Tabs 24 Month Preliminary Ad Schedule | 15 | 
| 18 | 19 CTB Meeting | 20 CTB Meeting | 21 | 22 | 
| 25 | 26 Second Advertisement | 27 Prequalified List Bid Letting | 28 Eligibility for Fuel Surcharge Ballot and Bid Tab Information | 29 | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
With the exception of the Advertisement and Letting dates, all other dates are approximate.
Page last modified: Oct. 2, 2023
          
          
        


