F E B R U A R Y 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Design Build | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 Asphalt Indices Contractor Payment | 2 January 6 Ballot / Bid Tabs | 3 | ||
| 6 | 7 | 8 | 9 | 10 | 
| 13 | 14 24 Month Preliminary Ad Schedule First Advertisement | 15 | 16 Update DBE & Vendor List for the BidX site | 17 January 18 Ballot / Bid Tabs | 
| 20 STATE HOLIDAY  | 21 CTB Meeting | 22 Prequalified List Bid Letting CTB Meeting | 23 | 24 | 
| 27 | 28 Second Advertisement | 27 Ballots / Bid Tabs Eligible for Fuel Surcharge | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
With the exception of the Advertisement and Letting dates, all other dates are approximate.
Page last modified: May 4, 2023
          
          
        


