J U N E 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Design Build | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 Asphalt Indices Contractor Payment | 2 Update Vendor & DBE List for BidX site | |||
| 5 | 6 First Advertisement | 7 | 8 | 9 | 
| 12 | 13 | 14 24 Month Preliminary Ad Schedule | 15 | 16 | 
| 19 STATE OFFICES CLOSE | 20 Second Advertisement CTB Meeting | 21 Prequalified List Bid Letting CTB Meeting  First Day of Summer | 22 | 23 | 
| 26 | 27 May Ballot / CTB Bid Tabs | 28 | 29 | 30 Eligibility for Fuel Surcharge | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
With the exception of the Advertisement and Letting dates, all other dates are approximate.
Page last modified: Oct. 2, 2023
          
          
        


