M A R C H 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 1 Asphalt Indices | 2 | 3 Update DBE & Vendor Lists on BidX site | ||
| 6 Contractor Payment | 7 | 8 | 9 | 10 Daylight Savings Time Begins Sunday, March 12th  | 
| 13 | 14 First Advertisement | 15 | 16 | 17 | 
| 20 | 21 | 22 Bid Letting | 23 24 Month Preliminary Ad Schedule | 24 | 
| 27 | 28 Second Advertisement CTB Meeting | 29 Prequalified List CTB Meeting | 30 Eligibility for Fuel Surcharge Ballots / Bid Tabs | 31 | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
  With the exception of the Advertisement and Letting dates, all other dates are approximate.
  
Page last modified: Oct. 2, 2023
          
          
        


