O C T O B E R 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 2 Asphalt Indices | 3 | 4 Contractor Payment | 5 | 6 | 
| 9 STATE OFFICES CLOSED  | 10 First Advertisement | 11 | 12 | 13 24 Month Preliminary Advertisement Schedule | 
| 16 | 17 CTB Meeting | 18 | 19 | 20 | 
| 23 | 24 Second Advertisement | 25 Prequalified List Bid Letting Sep Ballot CTB / Bid Tabs | 26 | 27 | 
| 30 | 31 Eligibility for Fuel Surcharge  Happy Halloween | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
With the exception of the Advertisement and Letting dates, all other dates are approximate.
Page last modified: Oct. 31, 2023
          
          
        


