J A N U A R Y 2 0 2 3
Construction Home | Advertisement | Bid Letting | Bid Tabulations | Construction Engineering and Inspection | Construction Quality Improvement Program | Construction Management | Construction Scheduling | Design Build | Document Sales | Information, Memos, & Letters | Online Forms | Prequalification | Resources | Specifications | Value Engineering | Email Us
| Monday | Tuesday | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 2 State Offices Closed | 3 Asphalt Indices Contractor Payment | 4 | 5 | 6 Special Bid Letting | 
| 9 Update the BidX Vendor and DBE List | 10 Advertisement | 11 | 12 | 13 | 
| 16 State Offices Closed | 17 24 Month Preliminary Ad Schedule | 18 Bid Letting | 19 | 20 | 
| 23 | 24 | 25 Prequalified List | 26 Ballot/Bid Tabs | 27 | 
| 30 | 31 December Bid Tabs / Ballot Eligibility for Fuel Surcharge | 
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | 
|---|
With the exception of the Advertisement and Letting dates, all other dates are approximate.
  
Page last modified: May 4, 2023
          
          
        


