2007 Traffic Data
The jurisdiction publications listed below contain AADT and Classification data.
To return to the main index from here or to this index from a publication, click the “Back” button on your browser.
Click on the underlined letter to jump to that location in the alphabetized listing.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Jurisdiction | Adobe PDF | Excel Spreadsheet | 
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
| City of  | ||
|  | ||
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
|  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
| Town of Big Stone Gap | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
|  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| City of  | ||
|  | ||
| Town of  | ||
|  | ||
| City of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
|  | ||
| City of  | ||
|  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of Glade Spring | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
|  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| City of  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
| City of  | ||
| City of  | ||
| Town of  | ||
| City of  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| New  | ||
| Town of New Market | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| City of  | ||
|  | ||
|  | ||
|  | ||
| City of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Other / Toll | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
|  | ||
|  | ||
|  | ||
|  | ||
| Princess Anne Maintenance Area | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| City of  | ||
| Town of  | ||
|  | ||
| City of  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of Round Hill | ||
| Town of Rural Retreat | ||
|  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of South Hill | ||
|  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
| Town of Stony Creek | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of The Plains | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| Town of  | ||
| City of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
| Town of Waverly | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
|  | ||
| Town of  | ||
| City of  | ||
| City of  | ||
| Town of  | ||
| Town of  | ||
|  | ||
| Town of  | ||
|  | ||
| Town of  | ||



 
            
						 
 